Every target currently live on the platform, grouped by clinical area. Each row tells you the target's code, who gets recalled, what closes the target on the patient record, and how often it fires.
There are 236 live targets across 38 clinical areas.
Cadence values:
Cadence values:
Annual (resets 1 April with the QOF year), Seasonal (runs per campaign season), One-off (age- or event-triggered, and closes once done), One-off catch-up (time-limited β check for the programme end date), Dose-dependent (fires once the previous dose falls due), Event-based (triggered by a specific clinical event, e.g. a diagnosis or result), Continuous (CQC safety monitoring that re-evaluates each cycle), Risk-based (interval set by the patient's own risk stratification, following NICE).
What does π° mean?
What does π° mean?
Income-protected indicator: the practice is paid on this indicator regardless of overall achievement, so it's worth prioritising even outside a wider campaign push.
What does π― mean?
What does π― mean?
Treat to target indicator: they have a defined measurement target (e.g. blood pressure or HbA1c) that the patient must meet. If the latest reading on the patient's record does not meet the target, or if no reading is recorded at all, the patient will continue to be recalled until the target is achieved and recorded.
What does π mean?
What does π mean?
Seasonal indicator: it runs to a campaign season. These stay listed year round for reference, but only appear on the platform when the season is open.
What does π mean?
What does π mean?
Added to the platform during September 2026. If you haven't seen it before, this is why.
π―All Targets/Indicators
π¨ Asthma [QOF]
π¨ Asthma [QOF]
Code | Name | Who & when to recall | What counts as complete | Cadence |
AST008 π° | Smoking status (young asthmatics) | Asthma patients aged β€19, no smoking status in last 12m | Personal smoking status, second-hand smoke exposure, or no second-hand smoke exposure recorded in the last 12 months. | Annual |
AST014 | Objective testing for new diagnoses | Patients diagnosed with asthma on or after 1 April 2025, without objective test evidence recorded within 3 months before/after diagnosis | Age-appropriate objective test recorded in that window β adults (17+): FBC, FeNO, spirometry, peak-flow variability (if spirometry unavailable), or bronchial challenge; children (5β16): FeNO, spirometry, peak-flow variability, skin-prick test, IgE + FBC together, or bronchial challenge | Event-based (per diagnosis) |
AST015 | Annual asthma review (v51) | Patients aged 5+ on the asthma register with no qualifying annual review in the last 12 months | Asthma review in the last 12 months with a written personalised action plan on the same day and an exacerbation count recorded within 1 month before the review | Annual |
π‘οΈ Asylum Seeker Health [NWL Enhanced Service]
π‘οΈ Asylum Seeker Health [NWL Enhanced Service]
Code | Name | Who & when to recall | What counts as complete | Cadence |
NWLAS02Na π | Health assessment β height | Asylum seekers registered on or after the enhanced-service start date | Height recorded with a value above zero at any point since the enhanced-service start | One-off (per registration) |
NWLAS02Nb π | Health assessment β weight | Asylum seekers registered on or after the enhanced-service start date | Weight recorded at any point since the enhanced-service start | One-off (per registration) |
NWLAS02Nc π | Health assessment β BMI | Asylum seekers registered on or after the enhanced-service start date | BMI recorded at any point since the enhanced-service start | One-off (per registration) |
NWLAS02Nd π | Health assessment β blood pressure | Asylum seekers registered on or after the enhanced-service start date | Blood pressure recorded at any point since the enhanced-service start | One-off (per registration) |
NWLAS02Ne π | Health assessment β pulse | Asylum seekers registered on or after the enhanced-service start date | Pulse rate or pulse rhythm recorded at any point since the enhanced-service start | One-off (per registration) |
NWLAS02Nf π | Health assessment β smoking status | Asylum seekers registered on or after the enhanced-service start date | Smoking status or cessation advice recorded at any point since the enhanced-service start | One-off (per registration) |
NWLAS03N π | Health assessment β medication review | Asylum seekers registered on or after the enhanced-service start date | Medication review recorded at any point since the enhanced-service start | One-off (per registration) |
NWLAS04N π | Health assessment β flu vaccination | Asylum seekers registered on or after the enhanced-service start date | Flu vaccination given or declined at any point since the enhanced-service start | One-off (per registration) |
NWLAS05N π | Health assessment β safeguarding | Asylum seekers registered on or after the enhanced-service start date | Safeguarding assessment recorded at any point since the enhanced-service start | One-off (per registration) |
NWLAS06N π | Health assessment β mental health assessment | Asylum seekers registered on or after the enhanced-service start date | PHQ-9 score or psychological review recorded at any point since the enhanced-service start | One-off (per registration) |
NWLAS07N π | Health assessment β care plan | Asylum seekers registered on or after the enhanced-service start date | Care plan recorded at any point since the enhanced-service start | One-off (per registration) |
ποΈ Cancer (Preventative Health Screenings)
ποΈ Cancer (Preventative Health Screenings)
Code | Name | Who & when to recall | What counts as complete | Cadence |
HIGHRISK_UPPERGI | High-risk upper GI cancer screening | Patients aged β₯50 in the upper-GI screening population (GORD/acid suppression, β₯3 PPI/H2RA courses, hiatus hernia, etc.; excludes palliative care, upper-GI cancer, Barrett's, severe frailty) with β₯1 high-risk factor: obese BMI, current/ex-smoker, or family history of oesophageal cancer; not yet assessed. | Screening for oesophageal malignancy recorded, or patient coded not contactable. | Event-based |
NELCA_PROSTATE | Prostate screening β PSA or urology referral done | Men aged 50β70, or from 45 with Black or mixed ethnicity or a family history of prostate or breast cancer. Excludes prostate cancer, prostate removal, active palliative care, severe frailty and screening declines | PSA test or two-week-wait urology referral recorded in the last 24 months | Rolling (24 months) |
NONHIGHRISK_UPPERGI | Non-high-risk upper GI cancer screening | Same UPPERGI_POP (aged β₯50) patients without those high-risk factors; not yet assessed. | Screening for oesophageal malignancy recorded, or patient coded not contactable. | Event-based |
PANCAN_SG1 | Pancreatic cancer case finding, weight loss group | Patients aged 60+ at date of new-onset diabetes (NOD) diagnosis, with unexplained weight loss | Pancreatic cancer risk assessment, suspected-cancer code, or 'not contactable' code (on/after 1 Dec 2025) recorded | Event-based |
PANCAN_SG1_0426 | Pancreatic cancer case finding, with unexplained weight loss (Apr 2026 onwards) | Patients aged 60 or over at the date of new-onset diabetes or HbA1c above 48 mmol/mol, with unexplained weight loss, diagnosed on or after 1 April 2026, within the last 3 years | Pancreatic cancer risk assessment, suspected-cancer code or "not contactable" code recorded | Event-based |
PANCAN_SG1_1125to0326 | Pancreatic cancer case finding, with unexplained weight loss (Nov 2025 β Mar 2026) | Patients aged 60 or over at the date of new-onset diabetes or HbA1c above 48 mmol/mol, with unexplained weight loss, diagnosed between 1 November 2025 and 31 March 2026 | Pancreatic cancer risk assessment, suspected-cancer code or "not contactable" code recorded | Event-based |
PANCAN_SG2 | Pancreatic cancer case finding β no weight loss recorded | Patients aged 60+, newly diagnosed with NOD, no unexplained weight loss recorded | Pancreatic cancer risk assessment, suspected-cancer code, 'not contactable' code, or weight-declined code (on/after 1 Dec 2025) recorded | Event-based |
PANCAN_SG2_0426 | Pancreatic cancer case finding, with no weight loss recorded (Apr 2026 onwards) | Patients aged 60 or over at the date of new-onset diabetes or HbA1c above 48 mmol/mol, with no weight loss recorded, diagnosed on or after 1 April 2026, within the last 3 years | Pancreatic cancer risk assessment, suspected-cancer code, weight-declined code or "not contactable" code recorded | Event-based |
PANCAN_SG2_1125to0326 | Pancreatic cancer case finding, with no weight loss recorded (Nov 2025 β Mar 2026) | Patients aged 60 or over at the date of new-onset diabetes or HbA1c above 48 mmol/mol, with no weight loss recorded, diagnosed between 1 November 2025 and 31 March 2026 | Pancreatic cancer risk assessment, suspected-cancer code, weight-declined code or "not contactable" code recorded | Event-based |
PCHR001 | Prostate cancer screening invitation. | Men aged 45β70; men aged 45β49 only if Black/Caribbean ethnicity or family history of prostate cancer. Excludes screening objections, declines, palliative care, and recent registration (within 3 months). | Screening invitation recorded | Event-based |
π« Cardio-Renal-Metabolic (CRM) [NWL Enhanced Service]
π« Cardio-Renal-Metabolic (CRM) [NWL Enhanced Service]
Code | Name | Who & when to recall | What counts as complete | Cadence |
CRM01A | AF case-finding by ECG or pulse rhythm | CRM register patients aged 55+, on the register before 1 Jan 2027, with no atrial fibrillation known before 1 Apr 2026 | ECG or pulse-rhythm assessment recorded in the current financial year | Annual |
CRM02a | CRM care process β hba1c | Patients on the NWL CRM register | HbA1c value recorded in the 15 months to the end of the QOF year | Annual |
CRM02b | CRM care process β blood pressure | Patients on the NWL CRM register | Systolic and diastolic BP reading recorded in the 15 months to the end of the QOF year | Annual |
CRM02c | CRM care process β lipids | Patients on the NWL CRM register | Cholesterol or lipid value recorded in the 15 months to the end of the QOF year | Annual |
CRM02d | CRM care process β urine acr | Patients on the NWL CRM register | Urine ACR value recorded in the 15 months to the end of the QOF year | Annual |
CRM02e | CRM care process β egfr | Patients on the NWL CRM register | eGFR value recorded in the 15 months to the end of the QOF year | Annual |
CRM02f | CRM care process β bmi | Patients on the NWL CRM register | BMI value recorded in the 15 months to the end of the QOF year | Annual |
CRM02g | CRM care process β waist circumference | Patients on the NWL CRM register | Waist circumference value recorded in the 15 months to the end of the QOF year | Annual |
CRM02h | CRM care process β smoking status | Patients on the NWL CRM register | Smoking status code recorded in the 15 months to the end of the QOF year | Annual |
CRM02i | CRM care process β mental health screen | Diabetic patients on the NWL CRM register | Depression and anxiety screen (PHQ plus GAD, or PHQ-4) recorded in the 15 months to the end of the QOF year | Annual |
CRM02j | CRM care process β foot check | Diabetic patients on the NWL CRM register | Left and right foot-check codes both recorded in the 15 months to the end of the QOF year | Annual |
CRM02k | CRM care process β retinal screening | Diabetic patients on the NWL CRM register | Retinal screening recorded in the 27 months to the end of the QOF year | 27-monthly |
CRM02l | CRM care process β FIB-4 score | Diabetic or MASLD patients on the NWL CRM register | FIB-4 fibrosis score recorded in the 39 months to the end of the QOF year | 39-monthly |
CRM03 π― | BP control, CKD / diabetes / hypertension | CRM register patients on the CKD, diabetes or hypertension register | Latest BP at or below the target that applies to the patient | Annual |
CRM03a π― | BP control β€130/80, under 80 and not frail | CRM register patients under 80, not frail, on the CKD, diabetes or hypertension register | Latest BP in the 15 months to the quality-service end date at or below 130/80 | Annual |
CRM03b π― | BP control β€150/90, 80+ or frail | CRM register patients aged 80+, or frail, on the CKD, diabetes or hypertension register | Latest BP in the 15 months to the quality-service end date at or below 150/90 | Annual |
CRM04 π | Moderate or high-intensity statin | On the CKD, stroke/TIA, CHD, PAD, diabetes or heart failure register; or on the AF, hypertension, NDH or MASLD register with QRISK above 10% | Moderate- or high-intensity statin issued within 6 months of the QOF year end | Annual |
CRM05 π | ACE inhibitor or ARB for kidney disease | On the CKD register with a raised urine ACR; or on the diabetes register with a raised urine ACR or reduced eGFR | ACE inhibitor or ARB issued in the 6 months before the QOF year end | Annual |
CRM06 π | SGLT-2 inhibitor | Patients aged 17β79, not moderately or severely frail, with qualifying CKD by eGFR/uACR band, type 2 diabetes, or on the heart failure register | SGLT-2 inhibitor issued in the 6 months before the QOF year end | Annual |
CRM10 π― | Diabetes β all three treatment targets | Patients on the QOF diabetes register | Latest HbA1c, BP and non-HDL cholesterol in the 15 months to the quality-service end date all at or below target, relaxed for frail or elderly patients | Annual |
CRM10a π― | Diabetes β HbA1c target | Patients on the QOF diabetes register | Latest HbA1c in the 15 months to the quality-service end date at or below the applicable target | Annual |
CRM10b π― | Diabetes β blood pressure target | Patients on the QOF diabetes register | Latest BP in the 15 months to the quality-service end date at or below the applicable target | Annual |
CRM10c π― | Diabetes β non-HDL target | Patients on the QOF diabetes register | Latest non-HDL cholesterol in the 15 months to the quality-service end date at or below the applicable target | Annual |
CRM11 π―π | Newly diagnosed diabetes, HbA1c β€48 | Patients aged 17β70 on the diabetes register, first diagnosed in the last 2 years | Latest HbA1c in the 15 months to the achievement date at or below 48 mmol/mol | Annual |
CRM12 π―π | BP control, Black / Black British hypertensives | Patients aged 79 or under on the hypertension register with Black or Black British ethnicity recorded | Latest clinic BP in the last 12 months at or below 130/80, or latest home/ambulatory reading at or below 125/75 | Annual |
β€οΈ Cardiovascular - General
β€οΈ Cardiovascular - General
Code | Name | Who & when to recall | What counts as complete | Cadence |
CD001 π― | BP control, CHD/stroke/TIA, aged β€79 | CHD, stroke or TIA patients aged 79 or under, without moderate/severe frailty, with BP β€140/90. | a BP within range is recorded | Annual |
CD002 π― | BP control, CHD/stroke/TIA, aged β₯80 | CHD, stroke or TIA patients aged 80 or over, without moderate/severe frailty, with BP β€150/90. | a BP within range is recorded | Annual |
β€οΈ Cardiovascular β AF Atrial Fibrillation [QOF]
β€οΈ Cardiovascular β AF Atrial Fibrillation [QOF]
Code | Name | Who & when to recall | What counts as complete | Cadence |
AF006 | Stroke risk assessment | AF patients with no CHAβDSβ-VASc score in the last 12m | CHAβDSβ-VASc score recorded | Annual |
AF008 | Anticoagulants for high-risk AF | AF patients with CHAβDSβ-VASc β₯2 and no anticoagulant prescribed | Anticoagulant (DOAC or warfarin) prescription recorded | One-off (until prescribed) |
β€οΈ Cardiovascular β CHD Coronary Heart Disease [QOF]
β€οΈ Cardiovascular β CHD Coronary Heart Disease [QOF]
Code | Name | Who & when to recall | What counts as complete | Cadence |
CHD005 | Antiplatelets or anticoagulants | Patients on the CHD register with no antiplatelet / anticoagulant prescribed | Aspirin, clopidogrel, or anticoagulant prescription recorded | One-off (until prescribed) |
CHD015 π― | BP control (age β€79) | CHD patients aged 79 or under, no BP β€140/90 in last 12m | BP β€140/90 mmHg recorded | Annual |
CHD016 π― | BP control (age 80+) | CHD patients aged 80+, no BP β€150/90 in last 12m | BP β€150/90 mmHg recorded | Annual |
β€οΈ Cardiovascular β HF Heart Failure [QOF]
β€οΈ Cardiovascular β HF Heart Failure [QOF]
Code | Name | Who & when to recall | What counts as complete | Cadence |
HF003 | ACE-I or ARB for LVSD | Patients with HF due to LVSD, no ACE-I or ARB prescribed | ACE-I or ARB prescription recorded | One-off (until prescribed) |
HF006 | Beta-blocker for LVSD | Patients with HF due to LVSD, no licensed beta-blocker prescribed | Licensed beta-blocker (e.g. bisoprolol, carvedilol) prescription recorded | One-off (until prescribed) |
HF007 | Annual HF review | Patients on the HF register, no review in last 12m | HF review and medication review (HF-specific or generic med review) both recorded in the last 12 months. | Annual |
HF008 | HF diagnosis confirmation | Patients with a new HF diagnosis on or after 1 April 2023 with no echo or specialist assessment recorded in the 6m before the diagnosis (or, if registered after diagnosis, no echo/specialist assessment within 6m of registration) | Echocardiogram or specialist assessment recorded | Event-based (per diagnosis) |
β€οΈ Cardiovascular β Hypertension [QOF]
β€οΈ Cardiovascular β Hypertension [QOF]
Code | Name | Who & when to recall | What counts as complete | Cadence |
BP002 | BP check (age β₯45) | Patients aged 45+ with no BP recorded in last 5 years | Blood pressure recorded | Every 5 years |
HYP010 π― | BP control β hypertension, no frailty (age β€79) | Hypertensive patients aged β€79, without moderate or severe frailty, no BP β€140/90 recorded | BP β€140/90 mmHg recorded | Annual |
HYP011 π― | BP control β hypertension, no frailty (age 80+) | Hypertensive patients aged 80+, without moderate or severe frailty, no BP β€150/90 recorded | BP β€150/90 mmHg recorded | Annual |
β€οΈ Cardiovascular β Stroke / TIA [QOF]
β€οΈ Cardiovascular β Stroke / TIA [QOF]
Code | Name | Who & when to recall | What counts as complete | Cadence |
STIA007 | Antiplatelets or anticoagulants | Stroke/TIA patients with no antiplatelet / anticoagulant prescribed | Aspirin, clopidogrel, dipyridamole, ticagrelor, or anticoagulant prescription recorded | One-off (until prescribed) |
STIA014 π― | BP control (age β€79) | Stroke/TIA patients aged β€79, no BP β€140/90 in last 12m | BP β€140/90 mmHg recorded | Annual |
STIA015 π― | BP control (age 80+) | Stroke/TIA patients aged 80+, no BP β€150/90 in last 12m | BP β€150/90 mmHg recorded | Annual |
π§« Cervical Smears [QOF]
π§« Cervical Smears [QOF]
Code | Name | Who & when to recall | What counts as complete | Cadence |
CS005 | Cervical screening (ages 25β49) | Women aged 25β49 with no smear recorded in last 3 years | Cervical screening recorded within the last 3y6m | Every 3y6m |
CS006 | Cervical screening (ages 50β64) | Women aged 50β64 with no smear recorded in last 5 years | Cervical screening recorded within the last 5y6m | Every 5y6m |
HIPPO_CS005 | Cervical screening 25β49, third-invite variant | Women aged 25 to 49. Unlike CS005, patients are excluded once a third screening invitation has been recorded within the current round | Cervical screening test in the last 3 years and 6 months | 3.5-yearly |
HIPPO_CS006 | Cervical screening 50β64, third-invite variant | Women aged 50 to 64. Unlike CS006, patients are excluded once a third screening invitation has been recorded within the current round | Cervical screening test in the last 5 years and 6 months | 5.5-yearly |
πΆ Childhood Immunisations [QOF + Local]
πΆ Childhood Immunisations [QOF + Local]
This area has two parallel sets of childhood immunisation indicators β both are selectable in the app, and the same child will often appear in both. They exist for different reasons:
VI001 / VI002 / VI003 β the QOF national indicators. These follow the official QOF Vaccinations & Immunisations rules and check coverage at three milestones: DTP/Polio by 8 months (VI001), 1st MMR by 18 months (VI002), and the pre-school MMR2 + DTaP/IPV booster by age 5 (VI003). They include QOF's contraindication / consent codes and use QOF's cohort definitions. Pick these if your goal is QOF coverage tracking or a catch-up sweep against the QOF milestones.
HIPPO_8WEEK_IMMS / 12WEEK_IMMS / 16WEEK_IMMS / 1Y_IMMS / PRIMARY_IMMS / 18M_MMR / RUNOFF_3Y4M_MMRandDTaP β Hippo's per-visit indicators. These mirror the routine NHS childhood immunisation schedule, with a separate indicator for each visit (8 weeks, 12 weeks, 16 weeks, 1 year, 18 months, 3y4m pre-school). Where QOF only checks coverage at milestones, these surface a child at every stage of the routine schedule. Pick these if you're running proactive recalls along the NHS routine schedule.
How they overlap. A child due their 1st MMR around 18 months would appear in both 18M_MMR (Hippo) and VI002 (QOF). If a campaign includes both, they're treated as one child with one outstanding need β they won't get two invites. The difference is operational: QOF indicators help you measure and catch up against the QOF year; Hippo indicators help you run the schedule month by month.
Code | Name | Who & when to recall | What counts as complete | Cadence |
12WEEK_IMMS | 12-week immunisations | Children aged 12β16 weeks | 12-week schedule complete | One-off (age trigger) |
16WEEK_IMMS | 16-week immunisations | Children aged 16β20 weeks | 16-week schedule complete | One-off (age trigger) |
18M_MMR | 18-month MMR (2nd dose) | Children >18 months, born on/after 01/07/2024 | 2nd MMR dose recorded | One-off (age trigger) |
1Y_IMMS | 1-year boosters | Children aged 1β2 | 1st MMR, MenB booster, PCV booster recorded | One-off (age trigger) |
1Y_IMMS_CATCHUP | 1-year catch-up | Children aged 2β9 with incomplete 1-year imms | Outstanding 1-year imms recorded | One-off catch-up |
3Y4M_OLDSCHEDULE_CATCHUP | Old-schedule catch-up (ages 6β10) | Children aged 6β9 missing MMR2 and/or DTaP/IPV booster | 2 MMR doses + DTaP/IPV booster recorded before age 10 | One-off catch-up |
8WEEK_IMMS | 8-week immunisations | Children aged 8β12 weeks (registered) | 1st DTaP, 1st MenB, 1st Rotavirus all recorded (or coded exclusion) | One-off (age trigger) |
PRIMARY_IMMS | Primary imms | Children >20 weeks and <2 years | Full primary schedule recorded | One-off (age trigger) |
PRIMARY_IMMS_CATCHUP | Primary imms catch-up | Older children with incomplete primary imms | Outstanding primary imms recorded | One-off catch-up |
RUNOFF_3Y4M_MMRandDTaP | Legacy run-off cohort | Closing out the old 3y4m cohort | 2 MMR + DTaP/IPV booster recorded | One-off catch-up |
VI001 | QOF DTaP β 8-month check | Children aged 8β20 months on search date, no DTaP3 recorded by 248 days, not registered too late | 3rd DTaP dose recorded before 248 days of age | One-off (age trigger) |
VI002 | QOF MMR β 18-month check | Children crossing 18 months, no MMR1 recorded by 558 days | 1st MMR dose recorded before 558 days of age | One-off (age trigger) |
VI003 | QOF Five-year booster check | Children aged 5, missing 2nd MMR and/or DTaP/IPV booster | Both 2nd MMR and DTaP/IPV booster recorded before age 5 | One-off (age trigger) |
𧬠Cholesterol [QOF]
𧬠Cholesterol [QOF]
Code | Name | Who & when to recall | What counts as complete | Cadence |
CHOL003 | Statin prescription Do not start this campaign before October. There is no payment benefit earlier in the year. | Patients on the CHD, PAD, stroke/TIA, or CKD stage 3+ register (age 18+ for CKD), excluding those also on the unresolved diabetes register (they're handled by DM034/DM035 instead), with no statin prescribed | Statin (e.g. atorvastatin) prescription recorded | One-off (until prescribed) |
CHOL004 π― | Cholesterol control | Patients on the CHD, PAD, or stroke/TIA register (excludes haemorrhagic stroke) with no cholesterol test in the last 12 months, or with a result above target (LDL β€2.0 mmol/L, or non-HDL β€2.6 mmol/L if LDL not available) | Cholesterol test recorded with result within target range | Annual |
π©Ή Chronic Kidney Disease [NICE]
π©Ή Chronic Kidney Disease [NICE]
Code | Name | Who & when to recall | What counts as complete | Cadence |
CKD_BP | BP monitoring | Patients on the CKD register | BP within the NICE target for the patient, recorded this QOF year | Annual |
CKD_CHOL | Statin or lipid-lowering therapy | Patients on the CKD register | Statin or other lipid-lowering therapy recorded this QOF year | Annual |
CKD_EGFR | eGFR monitoring | Patients on the CKD register | eGFR recorded within the NICE monitoring interval for the patientβs CKD stage | Risk-based (NICE interval) |
CKD_UACR | Urine ACR monitoring | Patients on the CKD register | Urine ACR recorded within the NICE monitoring interval for the patientβs CKD stage | Risk-based (NICE interval) |
π« COPD [QOF]
π« COPD [QOF]
Code | Name | Who & when to recall | What counts as complete | Cadence |
COPD010 | COPD annual review | Patients on the COPD register, no review in last 12m | COPD review, exacerbation count, and MRC scale all recorded in the last 12 months. | Annual |
COPD014 π° | Pulmonary rehab offer | COPD patients with MRC score β₯3, not previously offered rehab | Offer of referral to pulmonary rehab recorded | One-off (per MRC trigger) |
HLTC_COPD_RVW | COPD annual review (NICE) | Patients on the COPD register with no COPD-specific or general LTC review recorded this financial year | Annual review recorded β accepted SNOMED code: | Annual |
π¦ COVID [Vaccinations]
π¦ COVID [Vaccinations]
Code | Name | Who & when to recall | What counts as complete | Cadence |
COVID_SPRING_ENHANCED_001 π | COVID spring booster, 75 and over | Patients aged 75 or over | COVID-19 booster this spring | Seasonal |
COVID_SPRING_ENHANCED_003 π | COVID spring booster, immunocompromised | Immunocompromised patients | COVID-19 booster this spring | Seasonal |
COVID_WINTER_ENHANCED_001 | Winter booster β aged 75+ | Patients aged 75+ at PPED (31/01/2026) with no booster recorded in the last 4 months | COVID vaccine recorded in the 4 months prior to winter PPED | Seasonal (autumn/winter) |
COVID_WINTER_ENHANCED_003 | Winter booster β immunocompromised | Patients <75 at PPED who are immunocompromised per Green Book 25/26: persistent immunosuppression (and not since resolved), immunodeficiency, solid organ transplant, immunosuppressive drugs in last 12m, or chemo/radiotherapy in last 6m | COVID vaccine recorded in the 4 months prior to winter PPED (31/01/2026) | Seasonal (autumn/winter) |
π§ͺ CQC Quality Monitoring β DMARDs [CQC]
π§ͺ CQC Quality Monitoring β DMARDs [CQC]
All three DMARD indicators share the same shape: patients issued the drug in the last 6 months should have a defined panel of bloods within the last 12 weeks. The panels differ slightly β leflunomide adds BP and weight to the standard FBC/U&Es/LFTs.
Code | Name | Who & when to recall | What counts as complete | Cadence |
CQCAZA001 | Azathioprine monitoring | Patients issued azathioprine in last 6m | FBC + U&Es + LFTs all recorded in last 12 weeks | Continuous |
CQCLEF001 | Leflunomide monitoring | Patients issued leflunomide in last 6m | FBC + U&Es + LFTs + BP + weight all recorded in last 12 weeks | Continuous |
CQCMET001 | Methotrexate monitoring | Patients issued methotrexate in last 6m | FBC + U&Es + LFTs all recorded in last 12 weeks | Continuous |
π CQC Quality Monitoring β DOAC Anticoagulants [CQC]
π CQC Quality Monitoring β DOAC Anticoagulants [CQC]
The DOAC family stacks two dimensions: the number sets the time window and patient sub-cohort; the suffix sets which kidney measurement is checked (A = serum creatinine, B = CrCl calculated where weight + serum creatinine are up-to-date). Practices select whichever variant matches the data their team actually records.
Code | Name | Who & when to recall | What counts as complete | Cadence |
CQCDOAC000 | DOAC β weight recorded | All patients on a DOAC | Weight recorded in last 12m | Continuous |
CQCDOAC001A | DOAC β serum creatinine ever recorded | All patients on a DOAC | Serum creatinine recorded at least once | Continuous |
CQCDOAC001B | DOAC β CrCl calculable, ever | DOAC patients with weight (last 12m) + serum creatinine | Creatinine clearance recorded at least once | Continuous |
CQCDOAC002A | DOAC β serum creatinine in last 12m | All patients on a DOAC | Serum creatinine recorded in last 12m | Continuous |
CQCDOAC002B | DOAC β CrCl calculable in last 12m | DOAC patients with weight + serum creatinine in last 12m | Creatinine clearance recorded in last 12m | Continuous |
CQCDOAC003A | DOAC + CKD4/5 β serum creatinine in last 3m | DOAC patients with current CKD4/5 | Serum creatinine recorded in last 3m | Continuous |
CQCDOAC003B | DOAC + CKD4/5 β CrCl calculable in last 3m | DOAC + CKD4/5 patients with weight (12m) + serum creatinine (3m) | Creatinine clearance recorded in last 3m | Continuous |
CQCDOAC004A | DOAC + CKD3 β serum creatinine in last 6m | DOAC patients with current CKD3 | Serum creatinine recorded in last 6m | Continuous |
CQCDOAC004B | DOAC + CKD3 β CrCl calculable in last 6m | DOAC + CKD3 patients with weight (12m) + serum creatinine (6m) | Creatinine clearance recorded in last 6m | Continuous |
CQCDOAC006 | DOAC β low-Hb anticoag review | DOAC patients whose last Hb was <90 | Anticoagulation review recorded after the low-Hb result | Event-based (per low Hb) |
CQCDOAC007 | DOAC β appropriate kidney function | All patients on a DOAC | CrCl β₯30 if on dabigatran; CrCl β₯15 otherwise | Continuous |
CQCDOAC008A π | DOAC, CrCl 15β29 β full blood count | Patients on a DOAC whose most recent creatinine clearance, recorded in the last 12 months, is 15 to 29 mL/min | Full blood count recorded in the last 12 months | Continuous |
CQCDOAC008B π | DOAC, CrCl 15β29 β liver function test | Patients on a DOAC whose most recent creatinine clearance, recorded in the last 12 months, is 15 to 29 mL/min | Liver function test recorded in the last 12 months | Continuous |
CQCDOAC008C π | DOAC, CrCl 15β29 β urea and electrolytes | Patients on a DOAC whose most recent creatinine clearance, recorded in the last 12 months, is 15 to 29 mL/min | Urea and electrolytes recorded in the last 3 months | Continuous |
CQCDOAC009A π | DOAC, CrCl 30β59 β full blood count | Patients on a DOAC whose most recent creatinine clearance, recorded in the last 12 months, is 30 to 59 mL/min | Full blood count recorded in the last 12 months | Continuous |
CQCDOAC009B π | DOAC, CrCl 30β59 β liver function test | Patients on a DOAC whose most recent creatinine clearance, recorded in the last 12 months, is 30 to 59 mL/min | Liver function test recorded in the last 12 months | Continuous |
CQCDOAC009C π | DOAC, CrCl 30β59 β urea and electrolytes | Patients on a DOAC whose most recent creatinine clearance, recorded in the last 12 months, is 30 to 59 mL/min | Urea and electrolytes recorded in the last 6 months | Continuous |
CQCDOAC010A π | DOAC, CrCl 60+ β full blood count | Patients on a DOAC whose most recent creatinine clearance, recorded in the last 12 months, is 60 mL/min or above | Full blood count recorded in the last 12 months | Continuous |
CQCDOAC010B π | DOAC, CrCl 60+ β liver function test | Patients on a DOAC whose most recent creatinine clearance, recorded in the last 12 months, is 60 mL/min or above | Liver function test recorded in the last 12 months | Continuous |
CQCDOAC010C π | DOAC, CrCl 60+ β urea and electrolytes | Patients on a DOAC whose most recent creatinine clearance, recorded in the last 12 months, is 60 mL/min or above | Urea and electrolytes recorded in the last 12 months | Continuous |
π CQC Quality Monitoring β Missed Diagnoses [CQC]
π CQC Quality Monitoring β Missed Diagnoses [CQC]
Code | Name | Who & when to recall | What counts as complete | Cadence |
CQC_MISDIAG_CKD | Missed CKD diagnosis | Patients with most recent eGFR <60 plus a 2nd low eGFR in last 2 years, no CKD diagnosis coded | CKD-resolved code, CKD 1β2 code, or CKD 3β5 diagnosis recorded after the diagnostic result | Continuous |
CQC_MISDIAG_DM | Missed diabetes diagnosis | Patients with two HbA1c results β₯48 mmol/mol in last 2 years, no diabetes diagnosis coded | DM-resolved, prediabetes (after the diagnostic result), gestational/steroid-induced DM (last 12m), haemoglobinopathy, or current DM diagnosis recorded | Continuous |
π CQC Quality Monitoring β Other Meds Monitoring [CQC]
π CQC Quality Monitoring β Other Meds Monitoring [CQC]
Code | Name | Who & when to recall | What counts as complete | Cadence |
CQCACEARB001 | ACE-I / ARB β kidney function | All patients on ACE-I or ARB | U&Es (creatinine or eGFR) recorded in last 12m | Continuous |
CQCALDANT001 | Aldosterone antagonist + HF β kidney function | Patients on spironolactone/eplerenone with current HF (not resolved) | U&Es recorded in last 6m | Continuous |
