When a patient completes a basic health data questionnaire (sent via Typeform), Hippo automatically prepares the relevant answers for approval in the Unapproved Basic Health Data Worklist.
Once approved, these values are written into the patient’s record using standard SNOMED codes, as listed below.
💡 Only questions that are missing from a patient’s record will be asked. Not all questions appear every time.
✅ SNOMED Codes Written Back (Once Approved)
Question | Example Answer | SNOMED Code |
What is your smoking status? | Ex-smoker |
|
What is your smoking status? | Never smoked |
|
What is your smoking status? | Current smoker |
|
What is the average number you smoke per day? | e.g. 5 |
|
Do you have regular exposure to second-hand smoke? | No |
|
Do you have regular exposure to second-hand smoke? | Yes |
|
How many units of alcohol do you consume per week? | e.g. 10 units |
|
What is your systolic blood pressure? | e.g. 125 |
|
What is your diastolic blood pressure? | e.g. 80 |
|
What is your overall blood pressure? | e.g. 125/80 |
|
What is your height (in cm)? | e.g. 172 |
|
What is your weight (in kg)? | e.g. 65 |
|
What is your BMI? | e.g. 22.4 |
|
⚙️ Where to Review and Approve These Responses
Go to the Worklists section in Hippo.
Click on the Unapproved Basic Health Data card.
You’ll see a list of patient responses pending approval.
Click on each item to review the patient’s submitted data.
✅ Make sure the 'Save to Record' box is ticked.
Click Approve to complete the process or Cancel if the data shouldn’t be saved.