When you log a manual recall outcome in Hippo (using the Action Patient button), Hippo writes this back into EMIS with the correct SNOMED code and a supporting description. This ensures every manual action is properly recorded in the patientās clinical record.
šļø The 12 Manual Recall Outcomes
Each option in the Action Patient pop-up is mapped to a SNOMED code. Hereās the full list:
Outcome | SNOMED Code | Description |
Booked appointment | 185420007 | Appointment made by telephone (finding) |
No response | 294631000000100 | Unsuccessful attempt to contact patient by telephone (finding) |
Completed action already at GP surgery | 24671000000101 | Telephone call to a patient (record artifact) |
Completed action already elsewhere | 24671000000101 | Telephone call to a patient (record artifact) |
Patient declined recall | 24671000000101 | Telephone call to a patient (record artifact) |
No longer in area | 184081006 | Patient has moved away (finding) |
No availability for recall | 353091000000109 | General practitioner appointment not available |
Already booked in on EMIS | 24671000000101 | Telephone call to a patient (record artifact) |
Not eligible | 24671000000101 | Telephone call to a patient (record artifact) |
Contact details missing or incorrect | 184133001 | Questionable if patient telephone number correct (finding) |
Action completed by call handler | 24671000000101 | Telephone call to a patient (record artifact) |
Other | 24671000000101 | Telephone call to a patient (record artifact) |
š Whatās Written Back to EMIS
In addition to the SNOMED code, Hippo also writes back a description to make the record more useful. This includes:
User's name (e.g. Joe Bloggs)
Recall outcome (e.g. Booked appointment)
Notes (e.g. Booked on 12th April)
Actions (optional e.g. Flu vaccination)
Indicators (e.g. SFVI001)
š Format
Descriptions are written in this format:
āUser name via Hippo Recaller ā Recall Outcome (Notes). Regarding: Actions (Indicators)ā
š Example:
āJoe Bloggs via Hippo Recaller ā Booked Appointment (Booked on 12th April). Regarding: Flu vaccination (SFVI001).
This way, anyone reviewing the patientās record in EMIS can quickly see:
Who completed the action
What the outcome was
What care or indicator it related to
